| Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
|---|---|---|---|---|---|---|---|---|
| 410 | 7,841 | Direct-Relet | 27,913 | |||||
| 600 | 27,925 | Direct-Relet | 27,925 | |||||
| 700 | 27,925 | Direct-Relet | 27,925 | |||||
| 1150 | 9,819 | Direct-Relet | 12,499 | |||||
| 1175 | 2,680 | Direct-Relet | 12,499 | |||||
| 250 | 18,067 | Direct-Relet | 18,067 | |||||
| 800 | 27,925 | Direct-Relet | 27,925 | |||||
| 320 | 6,390 | Direct-Relet | 6,390 |
Brand new spec suite
|
||||
| 350 | 2,902 | Direct-Relet | 2,902 |
Brand new spec suite
|
||||
| 420 | 3,121 | Direct-Relet | 27,913 | |||||
| 400 | 16,951 | Direct-Relet | 27,913 | |||||
| 910 | 3,601 | Direct-Relet | 3,601 |